-
Your shopping cart is empty!
4,218.00L.E
- Ex Tax: 3,700.00L.E
| Router Specifications | |
| Product code | RB951Ui-2nD |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Switch chip model | QCA9531 |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -30°C to 70°C |
| Wireless capabilities | |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz Number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Ethernet | |
| Ethernet | 5 Port 10/100 Ethernet ports |
| Powering | |
| MicroUSB input Voltage | 5 V |
| Number of DC inputs | 1 (MicroUSB) |
| Max power consumption | 3.5 W |
| Cooling type | Passive |
| Certification & Approvals | |
| Certification | FCC, IC |